
New Zealand Earthquake Report
Magnitude 2.9, Friday, January 11 2013 at 5:08:03 pm (NZDT) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2013p027492 |
|---|---|
| Universal Time | January 11 2013 at 4:08:03 |
| NZ Daylight Time | Friday, January 11 2013 at 5:08:03 pm |
| Latitude, Longitude | -38.48, 178.14 |
| Intensity ? | weak |
| Focal Depth | 20 km |
| Magnitude | 2.9 |
| Location | 20 km south-west of Tolaga Bay |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:37:57 | 2013-01-11T04:08:03.228Z | -38.48 | 178.14 | 20 | 2.9 | automatic | good |
| 000 00:35:27 | 2013-01-11T04:08:03.228Z | -38.48 | 178.14 | 20 | 3.0 | automatic | good |
| 000 00:01:49 | 2013-01-11T04:08:03.206Z | -38.48 | 178.14 | 20 | 3.0 | automatic | good |
| 000 00:01:11 | 2013-01-11T04:08:03.221Z | -38.48 | 178.14 | 20 | 3.0 | automatic | good |
| 000 00:00:53 | 2013-01-11T04:08:03.156Z | -38.48 | 178.14 | 21 | 3.1 | automatic | caution |
| 000 00:00:47 | 2013-01-11T04:08:03.156Z | -38.48 | 178.14 | 21 | 3.0 | automatic | caution |
| 000 00:00:42 | 2013-01-11T04:08:03.156Z | -38.48 | 178.14 | 21 | 2.9 | automatic | caution |
- Earthquake information last modified: 2013-01-11T04:46:00.920Z (UT).
- Page last modified: 2013-05-24T04:18:21.061Z (UT).