
New Zealand Earthquake Report
Magnitude 2.2, Thursday, June 20 2013 at 10:59:14 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2013p459345 |
|---|---|
| Universal Time | June 19 2013 at 22:59:14 |
| NZ Standard Time | Thursday, June 20 2013 at 10:59:14 am |
| Latitude, Longitude | -38.40, 177.88 |
| Intensity ? | weak |
| Focal Depth | 14 km |
| Magnitude | 2.2 |
| Location | 30 km east of Matawai |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:01:32 | 2013-06-19T22:59:14.975Z | -38.40 | 177.88 | 14 | 2.2 | automatic | caution |
| 000 00:00:59 | 2013-06-19T22:59:14.955Z | -38.39 | 177.87 | 14 | 2.2 | automatic | caution |
| 000 00:00:52 | 2013-06-19T22:59:14.955Z | -38.39 | 177.87 | 14 | 2.1 | automatic | caution |
- Earthquake information last modified: 2013-06-19T23:00:47.186Z (UT).
- Page last modified: 2013-06-19T23:40:02.048Z (UT).