
New Zealand Earthquake Report
Magnitude 5.8, Saturday, December 8 2012 at 7:19:06 am (NZDT) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p923684 |
|---|---|
| Universal Time | December 7 2012 at 18:19:06 |
| NZ Daylight Time | Saturday, December 8 2012 at 7:19:06 am |
| Latitude, Longitude | -38.35, 176.06 |
| Intensity ? | moderate |
| Focal Depth | 175 km |
| Magnitude | 5.8 |
| Location | 20 km south-east of Tokoroa |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:11:51 | 2012-12-07T18:19:06.655Z | -38.35 | 176.06 | 175 | 5.8 | reviewed | best |
| 000 00:06:11 | 2012-12-07T18:19:04.496Z | -38.38 | 176.04 | 196 | 5.8 | automatic | good |
| 000 00:04:14 | 2012-12-07T18:19:04.373Z | -38.38 | 176.04 | 197 | 6.0 | automatic | good |
| 000 00:03:15 | 2012-12-07T18:19:05.880Z | -38.37 | 176.06 | 182 | 5.8 | automatic | good |
| 000 00:03:01 | 2012-12-07T18:19:07.280Z | -38.34 | 176.06 | 169 | 5.7 | automatic | good |
| 000 00:02:28 | 2012-12-07T18:19:07.280Z | -38.34 | 176.06 | 169 | 5.6 | automatic | good |
| 000 00:02:04 | 2012-12-07T18:19:07.971Z | -38.34 | 176.06 | 162 | 5.5 | automatic | good |
| 000 00:01:47 | 2012-12-07T18:19:07.971Z | -38.34 | 176.06 | 162 | 5.2 | automatic | good |
| 000 00:01:38 | 2012-12-07T18:19:08.091Z | -38.37 | 176.11 | 162 | 5.2 | automatic | good |
| 000 00:01:21 | 2012-12-07T18:19:08.091Z | -38.37 | 176.11 | 162 | 5.0 | automatic | good |
| 000 00:01:11 | 2012-12-07T18:19:13.579Z | -38.43 | 176.03 | 115 | 5.1 | automatic | caution |
| 000 00:01:08 | 2012-12-07T18:19:13.579Z | -38.43 | 176.03 | 115 | 5.0 | automatic | caution |
| 000 00:00:58 | 2012-12-07T18:19:13.579Z | -38.43 | 176.03 | 115 | 4.9 | automatic | caution |
| 000 00:00:57 | 2012-12-07T18:19:13.579Z | -38.43 | 176.03 | 115 | 4.8 | automatic | caution |
| 000 00:00:55 | 2012-12-07T18:19:13.579Z | -38.43 | 176.03 | 115 | 4.7 | automatic | caution |
| 000 00:00:53 | 2012-12-07T18:19:13.579Z | -38.43 | 176.03 | 115 | 4.5 | automatic | caution |
- Earthquake information last modified: 2012-12-07T18:30:57.775Z (UT).
- Page last modified: 2013-06-19T22:30:07.886Z (UT).